Lakewood Gators
8/24/2007 to 10/26/2007, 10 games -- 3 wins, 7 losses

  All games Home Away Neutral
Overall record: 3-7 3-2 0-5 0-0
League: 1-4 1-2 0-2 0-0
Non-league: 2-3 2-0 0-3 0-0
Playoff: 0-0 0-0 0-0 0-0

Opponent Score W/L  Region Standing 
Scott's Branch Eagles 13-36 L  
St. James Sharks 35-14 W  
Central Eagles 48-0 L  
Lee Central Stallions 23-8 W  
Manning Monarchs 13-58 L  
Wilson Tigers 20-33 L  3-2 
Darlington Falcons 28-14 W  0-5 
Marlboro County Bulldogs 0-49 L  5-0 
Lake City Panthers 21-48 L   2-3
Crestwood Knights 14-20 OT  L   4-1

Date Game type Opponent Result Rushing leader Passing leader Record
08/24/2007 Non-league @ Scotts Branch L 36-13 #20 John Walker, 113 #14 TJ Thornhill, 57 0-1
08/31/2007 Non-league St. James W 35-14 #20 John Walker, 115 #14 TJ Thornhill, 15 1-1
09/07/2007 Non-league @ Central of Pageland L 48-0 #20 John Walker, 101 #14 TJ Thornhill, 0 1-2
09/14/2007 Non-league Lee Central W 23-8 #20 John Walker, 176 #14 TJ Thornhill, 17 2-2
09/21/2007 Non-league @ Manning L 58-13 #20 John Walker, 103 #14 TJ Thornhill, 107 2-3
09/28/2007 League Wilson L 33-20 #32 Labonta Butler, 132 #14 TJ Thornhill, 5 2-4
10/05/2007 League Darlington W 28-14 #20 John Walker, 152 #14 TJ Thornhill, 0 3-4
10/12/2007 League @ Marlboro County L 49-0 #20 John Walker, 85 #14 TJ Thornhill, 7 3-5
10/19/2007 League @ Lake City L 48-21 #20 John Walker, 221 #14 TJ Thornhill, 50 3-6
10/26/2007 League Crestwood L 20-14 #20 John Walker, 94 #14 TJ Thornhill, 0 3-7

Lakewood Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#20 John Walker 10 216 1238 5.7 50 13 123.8
#32 Labonta Butler 9 110 442 4.0 21 1 49.1
#3 Bryant Boyd 8 64 425 6.6 65 2 53.1
#24 Quentin Hines 10 43 178 4.1 42 0 17.8
#34 Khalil Geter 9 24 64 2.7 28 0 7.1
#2 Rashad Leonard 1 1 4 4.0 4 0 4.0
#15 Tommie Moore 10 1 3 3.0 3 0 0.3
#1 Nick Belcher 10 7 -18 -2.6 0 0 -1.8
#14 TJ Thornhill 10 43 -35 -0.8 8 3 -3.5
Totals: 10 510 2294 4.5 65 19 229.4
Opponents: 10 326 2282 7.0 88 30 228.2

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#14 TJ Thornhill 10 11 50 258 3 2 61 25.8 22.0 77.1
#1 Nick Belcher 10 3 11 43 0 1 34 4.3 27.3 41.9
Totals: 10 14 61 301 3 3 61 30.1 23.0 70.8
Opponents: 10 62 128 1126 16 5 64 112.6 48.4 155.8

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Bryant Boyd 8 5 132 26.4 61 1 16.5
#8 Quentrell Nelson 8 3 51 17.0 34 1 6.4
#80 Jonathan Mitchum 3 2 43 21.5 36 0 14.3
#24 Quentin Hines 10 2 18 9.0 14 1 1.8
#81 Tripp Roberts 4 1 43 43.0 43 0 10.8
#34 Khalil Geter 9 1 14 14.0 14 0 1.6
Totals: 10 14 301 21.5 61 3 30.1
Opponents: 10 62 1126 18.2 64 16 112.6

Total offense
Player G Plays Rush Pass Total YPG
#20 John Walker 10 216 1238 0 1238 123.8
#32 Labonta Butler 9 110 442 0 442 49.1
#3 Bryant Boyd 8 64 425 0 425 53.1
#14 TJ Thornhill 10 93 -35 258 223 22.3
#24 Quentin Hines 10 43 178 0 178 17.8
#34 Khalil Geter 9 24 64 0 64 7.1
#1 Nick Belcher 10 18 -18 43 25 2.5
#2 Rashad Leonard 1 1 4 0 4 4.0
#15 Tommie Moore 10 1 3 0 3 0.3
Totals: 10 571 2294 301 2595 259.5
Opponents: 10 454 2282 1126 3408 340.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#14 TJ Thornhill 8 3 4 -3 -0.8 0 0
#32 Labonta Butler 2 2 1 0 0.0 0 0
#34 Khalil Geter 1 0 2 -6 -3.0 2 0
#20 John Walker 1 0 1 -1 -1.0 0 0
#1 Nick Belcher 1 0 0 0 0.0 0 0
#3 Bryant Boyd 1 1 0 0 0.0 0 0
#8 Quentrell Nelson 1 1 0 0 0.0 0 0
#70 Matthew Cato 0 0 2 2 1.0 2 0
#11 John Kruger 0 0 2 -5 -2.5 0 0
#6 Kevin Miller 0 0 1 10 10.0 10 0
#22 Mitchell Leviner 0 0 1 1 1.0 1 0
#55 Ethan Osteen 0 0 1 0 0.0 0 0
#54 Andre White 0 0 1 0 0.0 0 0
#53 Kenny McLeod 0 0 1 2 2.0 2 0
#7 Dentrell Benbow 0 0 1 0 0.0 0 0
Totals: 15 7 18 0 0.0 10 0
Opponents: 14 10 9 -11 -1.2 15 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#1 Nick Belcher 3-10 0-0 1-3 0-4 2-3 0-0 45 17-21 26
#9 Trey McLeod 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 3-10 0-0 1-3 0-4 2-3 0-0 45 18-22 27
Opponents: 0-2 0-0 0-0 0-1 0-1 0-0 0 30-37 30

Punting
Player Num Yds Avg Lng I20 Blk
#1 Nick Belcher 39 1275 32.7 55 9 1
Totals: 39 1275 32.7 55 9 1
Opponents: 24 823 34.3 54 6 1

Kickoffs
Player Num Yds Avg Lng
#1 Nick Belcher 35 1299 37.1 64
#9 Trey McLeod 3 83 27.7 35
Totals: 38 1382 36.4 64
Opponents: 57 2462 43.2 60

Kickoff returns
Player Num Yds Avg Lng TD
#24 Quentin Hines 12 150 12.5 33 0
#20 John Walker 8 114 14.3 29 0
#8 Quentrell Nelson 4 69 17.3 39 0
#3 Bryant Boyd 2 31 15.5 17 0
#34 Khalil Geter 1 29 29.0 29 0
#25 Jeremy Johnson 1 15 15.0 15 0
#22 Mitchell Leviner 1 10 10.0 10 0
#32 Labonta Butler 2 10 5.0 7 0
#21 Janssen Hickman 1 9 9.0 9 0
#53 Kenny McLeod 1 6 6.0 6 0
#54 Andre White 1 0 0.0 0 0
#81 Tripp Roberts 1 0 0.0 0 0
#75 Brandon Hanniford 1 0 0.0 0 0
Totals: 36 443 12.3 39 0
Opponents: 20 523 26.2 91 0

Punt returns
Player Num Yds Avg Lng TD
#54 Andre White 1 52 52.0 52 1
#8 Quentrell Nelson 1 0 0.0 0 0
Totals: 2 52 26.0 52 1
Opponents: 11 102 9.3 57 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#20 John Walker 10 1238 0 114 0 0 -1 1351 135.1
#3 Bryant Boyd 8 425 132 31 0 0 0 588 73.5
#32 Labonta Butler 9 442 0 10 0 0 0 452 50.2
#24 Quentin Hines 10 178 18 150 0 0 0 346 34.6
#8 Quentrell Nelson 8 0 51 69 0 14 0 134 16.8
#34 Khalil Geter 9 64 14 29 0 0 -6 101 11.2
#54 Andre White 8 0 0 0 52 0 0 52 6.5
#80 Jonathan Mitchum 3 0 43 0 0 0 0 43 14.3
#81 Tripp Roberts 4 0 43 0 0 0 0 43 10.8
#25 Jeremy Johnson 7 0 0 15 0 0 0 15 2.1
#22 Mitchell Leviner 10 0 0 10 0 0 1 11 1.1
#21 Janssen Hickman 8 0 0 9 0 0 0 9 1.1
#53 Kenny McLeod 9 0 0 6 0 0 2 8 0.9
#2 Rashad Leonard 1 4 0 0 0 0 0 4 4.0
#70 Matthew Cato 10 0 0 0 0 0 2 2 0.2
#7 Dentrell Benbow 4 0 0 0 0 0 0 0 0.0
#75 Brandon Hanniford 1 0 0 0 0 0 0 0 0.0
#55 Ethan Osteen 10 0 0 0 0 0 0 0 0.0
#11 John Kruger 4 0 0 0 0 0 -5 -5 -1.3
#6 Kevin Miller 9 0 0 0 0 -16 10 -6 -0.7
#15 Tommie Moore 10 3 0 0 0 -13 0 -10 -1.0
#10 Trevon Smith 6 0 0 0 0 -17 0 -17 -2.8
#1 Nick Belcher 10 -18 0 0 0 0 0 -18 -1.8
#14 TJ Thornhill 10 -35 0 0 0 0 -3 -38 -3.8
Totals: 10 2294 301 443 52 -32 0 3058 305.8
Opponents: 10 2282 1126 523 102 53 -11 4075 407.5

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#20 John Walker 13 0 0 0-0 0-0 0 0 78
#1 Nick Belcher 0 3 17 0-0 0-0 0 0 26
#14 TJ Thornhill 3 0 0 0-0 0-0 0 0 18
#3 Bryant Boyd 3 0 0 0-0 0-0 0 0 18
#24 Quentin Hines 1 0 0 1-1 0-0 0 0 8
#32 Labonta Butler 1 0 0 0-0 0-0 0 0 6
#8 Quentrell Nelson 1 0 0 0-0 0-0 0 0 6
#54 Andre White 1 0 0 0-0 0-0 0 0 6
#9 Trey McLeod 0 0 1 0-0 0-0 0 0 1
Totals: 23 3 18 1-1 0-0 0 0 167
Opponents: 47 0 30 4-6 2-3 2 0 324

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#55 Ethan Osteen 60 29 31 3.0 23 9.5 36 0 1 0
#70 Matthew Cato 38 18 20 3.5 30 9.0 42 2 2 0
#15 Tommie Moore 37 25 12 0.5 7 5.0 21 1 0 0
#53 Kenny McLeod 35 12 23 2.5 15 7.5 28 0 1 0
#22 Mitchell Leviner 28 16 12 1.5 9 2.0 10 0 1 0
#51 Rakeem Moses 25 16 9 0.5 8 3.5 14 1 1 0
#6 Kevin Miller 25 17 8 0.0 0 0.5 8 1 0 0
#21 Janssen Hickman 22 14 8 4.0 27 6.5 33 2 1 0
#54 Andre White 22 7 15 0.0 0 2.0 9 0 0 1
#25 Jeremy Johnson 21 7 14 0.0 0 2.0 11 0 0 0
#30 Rashad McBride 18 13 5 0.0 0 1.0 10 1 0 0
#58 Devon Pearson 13 6 7 1.0 3 3.0 8 0 0 0
#10 Trevon Smith 10 6 4 0.0 0 1.5 6 0 0 0
#8 Quentrell Nelson 7 5 2 0.0 0 1.0 3 2 0 0
#44 Quincy Satterwhite 7 3 4 0.0 0 1.0 1 0 0 0
#72 Steven Wright 7 1 6 1.0 9 1.0 9 0 0 0
#7 Dentrell Benbow 7 3 4 0.0 0 0.0 0 0 1 0
#81 Tripp Roberts 6 4 2 1.5 9 1.5 9 0 0 0
#4 Tywaun Vaughn 5 3 2 0.0 0 0.0 0 1 0 0
#52 Willie Ray 4 3 1 0.0 0 1.5 4 0 1 0
#11 John Kruger 4 2 2 0.0 0 0.0 0 0 0 0
#3 Bryant Boyd 4 3 1 0.0 0 0.0 0 0 0 0
#50 Mitchell Vining 3 0 3 0.0 0 0.0 0 0 0 0
#66 David Hughes 2 1 1 0.0 0 0.0 0 0 0 0
#48 Jimmy Hughes 2 1 1 0.0 0 0.0 0 0 0 0
#71 Vincent Edwards 1 1 0 0.0 0 0.0 0 0 0 0
#41 1 1 0 0.0 0 0.0 0 0 0 0
#74 Rashad Robinson 1 0 1 0.0 0 0.0 0 0 0 0
#24 Quentin Hines 1 0 1 0.0 0 0.0 0 0 0 0
#1 Nick Belcher 1 1 0 0.0 0 0.0 0 0 0 0
#76 Mario Davis 1 0 1 0.0 0 0.0 0 0 0 0
#34 Khalil Geter 1 1 0 0.0 0 0.0 0 0 0 0
#20 John Walker 1 0 1 0.0 0 0.0 0 0 0 0
#12 Austin Powell 1 0 1 0.0 0 0.0 0 0 0 0
#80 Jonathan Mitchum 1 0 1 0.0 0 0.0 0 0 0 0
#14 TJ Thornhill 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 437 233 204 19.0 140 59.0 262 11 10 1
Opponents: 191 143 48 1.0 10 22.0 69 0 2 0

Interceptions
Player Num Yds Avg Lng TD
#6 Kevin Miller 2 -16 -8.0 0 0
#8 Quentrell Nelson 1 14 14.0 14 0
#15 Tommie Moore 1 -13 -13.0 0 0
#10 Trevon Smith 1 -17 -17.0 0 0
Totals: 5 -32 -6.4 14 0
Opponents: 3 53 17.7 55 0

Lakewood Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Lakewood 20 61 39 47 0 167
Opponents 96 99 56 67 6 324

Total Plays 1 2 3 4 OT Total
Lakewood 161 136 135 136 3 571
Opponents 107 130 106 110 1 454

Total Offense 1 2 3 4 OT Total
Lakewood 685 573 668 665 4 2595
Opponents 961 1004 690 743 10 3408

Rushing Yards 1 2 3 4 OT Total
Lakewood 605 552 608 525 4 2294
Opponents 474 606 528 664 10 2282

Passing Yards 1 2 3 4 OT Total
Lakewood 80 21 60 140 0 301
Opponents 487 398 162 79 0 1126

First Downs 1 2 3 4 OT Total
Lakewood 34 34 34 29 0 131
Opponents 30 39 23 30 0 122

Time Of Possession 1 2 3 4   Total
Lakewood 72:33 60:19 65:22 66:51   265:05
Opponents 47:27 58:47 54:38 53:09   214:01

Turnovers 1 2 3 4 OT Total
Lakewood 3 2 3 2 0 10
Opponents 5 2 4 4 0 15

Penalty Yards 1 2 3 4 OT Total
Lakewood 90 112 139 79 0 420
Opponents 152 334 225 119 0 830

Defensive Sacks 1 2 3 4 OT Total
Lakewood 3 5 6 5 0 19
Opponents 0 1 0 0 0 1

Defensive Interceptions 1 2 3 4 OT Total
Lakewood 2 1 2 0 0 5
Opponents 0 0 1 2 0 3

Tackles For Loss 1 2 3 4 OT Total
Lakewood 14 19 13 13 0 59
Opponents 6 4 3 9 0 22

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 08/31/2007 St. James W 35-14 35
Total Plays 10/26/2007 Crestwood L 20-14 69
Total Offense 10/19/2007 @ Lake City L 48-21 384
Rushing Yards 09/14/2007 Lee Central W 23-8 349
Passing Yards 09/21/2007 @ Manning L 58-13 107
First Downs 2 times 18
Time Of Possession 10/26/2007 Crestwood L 20-14 34:35
Turnovers 2 times 2
Penalties 09/28/2007 Wilson L 33-20 10
Penalty Yards 09/28/2007 Wilson L 33-20 107
Defensive Sacks 09/14/2007 Lee Central W 23-8 5
Interceptions 10/05/2007 Darlington W 28-14 2
Tackles For Loss 2 times 9

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/19/2007 @ Lake City L 48-21 John Walker 221
Rushing Yards 10/19/2007 @ Lake City L 48-21 John Walker 221
Passing Yards 09/21/2007 @ Manning L 58-13 TJ Thornhill 107
Receiving Yards 09/21/2007 @ Manning L 58-13 Bryant Boyd 107
All Purpose Yards 10/19/2007 @ Lake City L 48-21 John Walker 238
Punt Return Yards 08/31/2007 St. James W 35-14 Andre White 52
Kickoff Return Yards 09/28/2007 Wilson L 33-20 John Walker 51
Touchdowns 2 times 3
Tackles 09/14/2007 Lee Central W 23-8 Rakeem Moses 7
Sacks 4 times 2
Tackles For Loss 10/19/2007 @ Lake City L 48-21 Kenny McLeod 4
Fumble Recoveries 2 times 2
Interceptions 5 times 1

Lakewood Team Summary Statistics (10 games)

Team stats Lakewood Opponents
SCORING 167 324
     Points per game 16.7 32.4
FIRST DOWNS 131 122
     Rushing 123 83
     Passing 8 39
     Penalty 0 0
RUSHING YARDAGE 2294 2282
     Rushing attempts 510 326
     Average per rush 4.5 7.0
     Average per game 229.4 228.2
     Rushing TDs 19 30
PASSING YARDAGE 301 1126
     Completions - attempts 14 - 61 62 - 128
     Average per attempt 4.9 8.8
     Average per completion 21.5 18.2
     Average per game 30.1 112.6
     Passing TDs 3 16
     Interceptions 3 5
TOTAL OFFENSE 2595 3408
     Total plays 571 454
     Average per play 4.5 7.5
     Average per game 259.5 340.8
KICKOFF RETURNS - YARDS 36 - 443 20 - 523
     Average per attempt 12.3 26.2
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 2 - 52 11 - 102
     Average per attempt 26.0 9.3
     Punt return TDs 1 0
FUMBLES - FUMBLES LOST 15 - 7 14 - 10
     Fumble recoveries - return yards 18 - 0 9 - -11
     Average per recovery 0.0 -1.2
     Fumble recovery TDs 0 1
INTERCEPTIONS 5 3
     Interception return yards -32 53
     Average per interception -6.4 17.7
     Interception return TDs 0 0
PENALTIES - YARDS 53 - 420 86 - 830
     Average per game 42.0 83.0
PUNTS - YARDS 39 - 1275 24 - 823
     Average per punt 32.7 34.3
DEFENSIVE SACKS - YARDS 19 - 140 1 - 10
FIELD GOALS MADE - ATTEMPTED 3 - 10 0 - 2
PAT MADE - ATTEMPTED 19 - 23 36 - 46
     PAT kick made - attempted 18 - 22 30 - 37
     PAT run made - attempted 1 - 1 4 - 6
     PAT pass made - attempted 0 - 0 2 - 3
TIME OF POSSESSION 265:05 214:01
     Average per game 26:30 21:24
THIRD DOWN EFFICIENCY 28.6 33.7
     Made - attempted 34 - 119 29 - 86
FOURTH DOWN EFFICIENCY 16.7 41.7
     Made - attempted 4 - 24 10 - 24
TURNOVER RATIO +5 -5